MIABIS on FHIR Implementation Guide
1.3.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-bioprocessing-and-analytical-capabilities-vs | Version: 1.3.0 | |||
| Active as of 2026-06-22 | Computable Name: BioprocessingAndAnalyticalCapabilitiesVS | |||
Value set containing codes representing bio processing and analytical services that the biobank can offer to the clients.
References
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs version 📦1.3.0
Expansion performed internally based on codesystem Bioprocessing and Analytical Capabilities Code System v1.3.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | BioChemAnalyses | Biochemical analyses | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Genomics | Genomics | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | NucleicAcidExtraction | Nucleic acid extraction | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Proteomics | Proteomics | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Metabolomics | Metabolomics | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Histology | Histology | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | CellLinesProcessing | Cell-lines processing | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Virology | Virology | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | SampleProcessing | Sample processing | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | SampleShipping | Sample shipping | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | SampleQualityControlServices | Sample quality control services | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-bioprocessing-and-analytical-capabilities-cs | Other | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |