MIABIS on FHIR Implementation Guide
1.3.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-collection-dataset-type-vs | Version: 1.3.0 | |||
| Active as of 2026-06-22 | Computable Name: CollectionDatasetTypeVS | |||
Value set containing codes describing the type of dataset that is part of a collection.
References
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS version 📦1.3.0
Expansion performed internally based on codesystem MIABIS Collection Dataset Type v1.3.0 (CodeSystem)
This value set contains 14 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Lifesyle | Lifestyle dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Environmental | Environmental dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Physiological | Physiological dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Biochemical | Biochemical dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Clinical | Clinical dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Psychological | Psychological dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Genomic | Genomic dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Proteomic | Proteomic dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Metabolomic | Metabolomic dataset | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | BodyImage | Body (Radiological) image | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | WholeSlideImage | Whole slide image | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | PhotoImage | Photo image | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | GenealogicalRecords | Genealogical records | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-dataset-typeCS | Other | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |