MIABIS on FHIR Implementation Guide
1.3.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-collection-design-vs | Version: 1.3.0 | |||
| Active as of 2026-06-22 | Computable Name: CollectionDesignVS | |||
Value set containing codes representing the overall design of the collection that explains how the collection was/is built up.
References
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs version 📦1.3.0
Expansion performed internally based on codesystem MIABIS Collection Design code System v1.3.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | CaseControl | Case-control | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | CrossSectional | Cross-sectional | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | LongitudinalCohort | Longitudinal cohort | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | TwinStudy | Twin-study | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | QualityControl | Quality control study | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | PopulationBasedCohort | Population-based cohort | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | DiseaseSpecificCohort | Disease-specific cohort | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | BirthCohort | Birth cohort | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | MicrobialCollection | Microbial collection (if applicable with resistance data) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | ReferenceCollection | Reference collection | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | RareDiseaseCollection | Rare disease collection | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-design-cs | Other | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |