MIABIS on FHIR Implementation Guide
1.0.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-dataset-type-vs | Version: 1.0.0 | |||
Active as of 2025-05-15 | Computable Name: DatasetTypeVS |
The data categories from which data are available or can be linked to the sample donor. Can be one or more of the provided values
References
Generated Narrative: ValueSet miabis-dataset-type-vs
https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS
ValueSet
Expansion performed internally based on codesystem MIABIS Dataset Type Code System v1.0.0 (CodeSystem)
This value set contains 9 concepts
Code | System | Display (en-US) |
Lifestyle | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Lifestyle dataset |
BiologicalSamples | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Biological samples collected from the participants in the sample collection/study |
SurveyData | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Survey data collected from the participants in the sample collection/study |
ImagingData | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Imaging data collected from the participants in the sample collection/study |
MedicalRecords | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Medical records collected from the participants in the sample collection/study |
NationalRegistries | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | National registries data collected from the participants in the sample collection/study |
GenealogicalRecords | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Genealogical records collected from the participants in the sample collection/study |
PhysioBiochemicalData | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Physiological and biochemical data collected from the participants in the sample collection/study |
Other | https://fhir.bbmri-eric.eu/CodeSystem/miabis-dataset-type-CS | Other type of dataset collected from the participants in the sample collection/study |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |