MIABIS on FHIR Implementation Guide
1.3.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-detailed-sample-type-vs | Version: 1.3.0 | |||
| Active as of 2026-06-22 | Computable Name: DetailedSampleTypeVS | |||
This value set contains codes for the detailed sample type of the sample.
References
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs version 📦1.3.0
Expansion performed internally based on codesystem DetailedSampleType v1.3.0 (CodeSystem)
This value set contains 64 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | AmnioticFluid | Amniotic fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | AscitesFluid | Ascites Fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bile | Bile | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BodyCavityFluid | Body cavity fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bone | Bone | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BoneMarrowAspirate | Bone marrow aspirate | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BoneMarrowPlasma | Bone marrow plasma | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BoneMarrowWhole | Bone marrow whole | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BreastMilk | Breast milk | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BronchLavage | Bronchoalveolar lavage | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | BuffyCoat | Buffy coat | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | CancerCellLine | Cancer cell lines | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | CerebrospinalFluid | Cerebrospinal fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | CordBlood | Cord blood | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | DentalPulp | Dental pulp | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | DNA | DNA | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Embryo | Embryo | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | EntireOrgan | Entire body Organ | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Faeces | Faeces | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | FetalTissue | Fetal tissue | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Fibroblast | Fibroblast | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | FoodSpecimen | Food specimen | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Gas | Gas exhaled (breath) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | GastricFluid | Gastric fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Hair | Hair | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | ImmortalizedCellLine | Immortalized cell line | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | IsolatedMicrobe | Isolated microbes | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | IsolatedExosome | Isolated or encriched exosomes | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | IsolatedTumorCell | Isolated tumor cells(neoplastic cells) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | LiquidBiopsy | Liquid biopsy | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | MenstrualBlood | Menstrual blood | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Nail | Nail | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | NasalWashing | Nasal washing | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Organoid | Organoids | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Other | Other | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | PericardialFluid | Pericardial fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | PBMC | Peripheral blood mononuclear cells | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Placenta | Placenta | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Plasma | Plasma | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | PleuralFluid | Pleural fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | PostMortemTissue | Post-mortem tissue | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | PrimaryCells | Primary cells | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Protein | Protein | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | RedBloodCells | Red blood cells | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | RNA | RNA | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Saliva | Saliva | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Semen | Semen | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Serum | Serum | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | SpecimenEnvironment | Specimen from environment | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Sputum | Sputum | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | StemCells | Stem cells and iPS cells | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Swab | Swab | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Sweat | Sweat | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | SynovialFluid | Synovial fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Tears | Tears | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Teeth | Teeth | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | TissueFixed | Tissue (fixed) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | TissueFreshFrozen | Tissue (fresh frozen) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | UmbilicalCord | Umbilical cord | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Urine | Urine | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | UrineSediment | Urine sediment | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | VitreousFluid | Vitreous fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | WholeBlood | Whole blood | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | WholeBloodDried | Whole blood dried(eg. Guthrie card) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |