MIABIS on FHIR Implementation Guide
1.0.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-detailed-sample-type-vs | Version: 1.0.0 | |||
| Active as of 2025-05-15 | Computable Name: DetailedSampleTypeVS | |||
This value set contains codes for the detailed sample type of the sample.
References
Generated Narrative: ValueSet miabis-detailed-sample-type-vs
https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs
ValueSet
Expansion performed internally based on codesystem DetailedSampleType v1.0.0 (CodeSystem)
This value set contains 64 concepts
| Code | System | Display (en-US) |
| AmnioticFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Amniotic fluid |
| AscitesFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Ascites Fluid |
| Bile | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bile |
| BodyCavityFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Body cavity fluid |
| Bone | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bone |
| BoneMarrowAspirate | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bone marrow aspirate |
| BoneMarrowPlasma | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bone marrow plasma |
| BoneMarrowWhole | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bone marrow whole |
| BreastMilk | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Breast milk |
| BronchLavage | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Bronchoalveolar lavage |
| BuffyCoat | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Buffy coat |
| CancerCellLine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Cancer cell lines |
| CerebrospinalFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Cerebrospinal fluid |
| CordBlood | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Cord blood |
| DentalPulp | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Dental pulp |
| DNA | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | DNA |
| Embryo | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Embryo |
| EntireOrgan | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Entire body Organ |
| Faeces | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Faeces |
| FetalTissue | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Fetal tissue |
| Fibroblast | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Fibroblast |
| FoodSpecimen | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Food specimen |
| Gas | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Gas exhaled (breath) |
| GastricFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Gastric fluid |
| Hair | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Hair |
| ImmortalizedCellLine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Immortalized cell line |
| IsolatedMicrobe | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Isolated microbes |
| IsolatedExosome | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Isolated or encriched exosomes |
| IsolatedTumorCell | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Isolated tumor cells(neoplastic cells) |
| LiquidBiopsy | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Liquid biopsy |
| MenstrualBlood | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Menstrual blood |
| Nail | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Nail |
| NasalWashing | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Nasal washing |
| Organoid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Organoids |
| Other | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Other |
| PericardialFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Pericardial fluid |
| PBMC | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Peripheral blood mononuclear cells |
| Placenta | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Placenta |
| Plasma | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Plasma |
| PleuralFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Pleural fluid |
| PostMortemTissue | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Post-mortem tissue |
| PrimaryCells | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Primary cells |
| Protein | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Protein |
| RedBloodCells | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Red blood cells |
| RNA | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | RNA |
| Saliva | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Saliva |
| Semen | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Semen |
| Serum | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Serum |
| SpecimenEnvironment | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Specimen from environment |
| Sputum | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Sputum |
| StemCells | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Stem cells and iPS cells |
| Swab | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Swab |
| Sweat | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Sweat |
| SynovialFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Synovial fluid |
| Tears | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Tears |
| Teeth | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Teeth |
| TissueFixed | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Tissue (fixed) |
| TissueFreshFrozen | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Tissue (fresh frozen) |
| UmbilicalCord | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Umbilical cord |
| Urine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Urine |
| UrineSediment | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Urine sediment |
| VitreousFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Vitreous fluid |
| WholeBlood | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Whole blood |
| WholeBloodDried | https://fhir.bbmri-eric.eu/CodeSystem/miabis-detailed-samply-type-cs | Whole blood dried(eg. Guthrie card) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |