MIABIS on FHIR Implementation Guide
1.3.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-collection-sample-typ-vs | Version: 1.3.0 | |||
| Active as of 2026-06-22 | Computable Name: CollectionSampleTypeVS | |||
Value set containing codes for the collection sample types of the provided samples
References
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs version 📦1.3.0
Expansion performed internally based on codesystem MIABIS Collection Sample Type Code System v1.3.0 (CodeSystem)
This value set contains 22 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Blood | Blood | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | BuffyCoat | Buffy Coat | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | CancerCellLine | Cancer Cell Lines | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | DNA | DNA | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | EntireOrgan | Entire Organ | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Faeces | Faeces | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | EmbryoFetal | Embryo or Fetal tissue | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | ImmortalizedCellLine | Immortalized Cell Lines | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | IsolatedMicrobe | Isolated Microbes | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | OtherBodyFluid | Other Body Fluid | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Plasma | Plasma | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | PrimaryCells | Primary Cells | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | PostMortemTissue | Post-Mortem Tissue | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | RNA | RNA | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Saliva | Saliva | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Serum | Serum | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | SpecimenEnvironment | Specimen from Environment or from food | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Swab | Swab | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | TissueFrozen | Tissue (frozen) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | TissueFFPE | Tissue (FFPE) | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Urine | Urine | ||
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Other | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |