MIABIS on FHIR Implementation Guide
1.0.0 - CI Build
MIABIS on FHIR Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.bbmri-eric.eu/ValueSet/miabis-collection-sample-typ-vs | Version: 1.0.0 | |||
Active as of 2025-05-15 | Computable Name: CollectionSampleTypeVS |
Value set containing codes for the collection sample types of the provided samples
References
Generated Narrative: ValueSet miabis-collection-sample-typ-vs
https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs
ValueSet
Expansion performed internally based on codesystem MIABIS Collection Sample Type Code System v1.0.0 (CodeSystem)
This value set contains 22 concepts
Code | System | Display (en-US) |
Blood | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Blood |
BuffyCoat | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Buffy Coat |
CancerCellLine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Cancer Cell Lines |
DNA | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | DNA |
EntireOrgan | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Entire Organ |
Faeces | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Faeces |
EmbryoFetal | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Embryo or Fetal tissue |
ImmortalizedCellLine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Immortalized Cell Lines |
IsolatedMicrobe | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Isolated Microbes |
OtherBodyFluid | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Other Body Fluid |
Plasma | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Plasma |
PrimaryCells | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Primary Cells |
PostMortemTissue | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Post-Mortem Tissue |
RNA | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | RNA |
Saliva | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Saliva |
Serum | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Serum |
SpecimenEnvironment | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Specimen from Environment or from food |
Swab | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Swab |
TissueFrozen | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Tissue (frozen) |
TissueFFPE | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Tissue (FFPE) |
Urine | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Urine |
Other | https://fhir.bbmri-eric.eu/CodeSystem/miabis-collection-sample-type-cs | Other |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |